| Qty of Rooms | Room Type | Low Season 17 Oct 11 - 5 Apr 12** |
High Season 6 Apr 12 - 7 Oct 12 |
Low Season 8 Oct 12 - 29 Mar 13** |
| 1 | Single | £50 | £60 | £50 |
| 1 | Twin (Sharing) | £80 | £90 | £80 |
| Twin (Single Occupancy) | £55 | £65 | £55 | |
| 5 | Standard Double (Sharing) | £80 | £90 | £80 |
| Standard Double (Single Occupancy) | £55 | £65 | £55 | |
| 3 | Deluxe Double (Sharing) | £85 | £95 | £85 |
| Deluxe Double (Single Occupancy) | £60 | £70 | £60 | |
| 1 | Premier Double (Sharing) | £90 | £100 | £90 |
| Premier Double (Single Occupancy) | £65 | £75 | £65 | |
| Discounts available on a one week basis i.e. 7 nights for the price of 6, 14 nights for the price of 12 etc ** We will close for Christmas from 24 December until 4 January inclusive An occasional bed (Z Bed) can be added to the larger doubles @ £20 per night A travel cot (with bedding) and a high chair is available for an additional £5 per night ALL PRICES INCLUSIVE OF VAT |
||||